Tokenomics

Subsmate Tokenomics
Subsmate Token ($SUBS) is the utility and governance token of the Subsmate Protocol.
It has a maximum supply and all tokens are minted. Its supply does not decrease or increase due to inflation. The supply figure is fixed and can never be changed.
Chain | Arbitrum |
Token Name | Subsmate Token |
Symbol | SUBS |
Decimal | 18 |
Total Supply | 100.000.000 |
Initial Supply | 29.600.000 |
Contract Address | 0x60f7fd9977584793961d2ef293b8cbd6b3689710 |
Token Explorer |
Subs Token ($SUBS) has been deployed but not launched yet!
Please beware of scam tokens.
# | Tokens | % | Vesting |
---|---|---|---|
Ecosystem Funds | 36.000.000 | 36% | 3 month cliff, then linear vesting for 12 months |
Team & Advisors | 8.000.000 | 8% | 3 month cliff, then linear vesting for 12 months |
Dev & Marketing | 8.000.000 | 8% | 10% at TGE, then linear vesting for 12 months |
Staking & Incentives | 4.000.000 | 4% | 10% at TGE, then linear vesting for 12 months |
Rewards & Grands | 4.000.000 | 4% | 10% at TGE, then linear vesting for 12 months |
Seed Sale | 5.000.000 | 5% | 100% unlock at TGE |
Public Sale | 15.000.000 | 15% | 100% unlock at TGE |
Initial Liquidity | 8.000.000 | 8% | 100% unlock at TGE |
Reserve Liquidity | 12.000.000 | 12% | 3 month cliff, then linear vesting for 12 months |
Total: | 100.000.000 | 100% | |
Last modified 8d ago